Our projects
We put serious effort and ingenuity into our projects. We're glad to showcase some of them. Each project has its moments of insight that let us deliver innovative, effective solutions.
All collaborations
| Client | Start | Description |
|---|---|---|
| Tecosoft | 2026 | Annotate mining equipment documents. |
| Familiprix | 2025 | Automate prescription entry. |
| Canac - Frontleap | 2025 | Assist customer service. |
| Premier Tech | 2025 | Optimize production processes. |
| Oplan | 2025 | Support the drafting of educational exercises. |
| Devichy | 2025 | Automate document management. |
| Livesnap | 2025 | Develop commercial intelligence tooling. |
| Ubee | 2025 | Detect fraudulent sign-ups. |
| Asteris/VetAI | 2025 | Draft veterinary reports from X-ray images. |
| Celestron | 2024 | Deploy AI on mobile to process celestial images. |
| Hortau | 2024 | Predict field moisture depletion. |
| Ingeno | 2024 | Service partner. |
| Fruit d'Or | 2023 | Forecast the cranberry harvest. |
| Vendelux | 2023 | Manage duplicate entities. |
| Diplôme avant la médaille | 2022 | Build a platform to manage their service. |
| Icentia | 2022 | Detect heartbeats and arrhythmias. |
| Insurloop | 2022 | Insurance contract management. |
| Mayo Clinic - Muutaa | 2021 | Forecast medical spending. |
| Diplôme avant la médaille | 2020 | Improve matching between young people and volunteer tutors. |
| CHUM - Muutaa | 2020 | Forecast medical equipment needs. |
| Vox Media | 2019 | Segment users by browsing behavior. |
| Instruments | 2019 | Estimate clothing size from user-submitted images. |
| Ondia | 2018 | Detect welding defects in 3D volumes. |
| ExpertSea | 2018 | Count shrimp and estimate weight and size. |



